General information about company |
| Scrip code | 531254 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE031G01022 |
| Name of the entity | Optimus Finance Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not made any Acquisition of Shares or Voting Rights in Unlisted Companies in terms of sub-para 1 of para A of Part A of Schedule III during the quarter ended 30th September,2025. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There has been no imposition of fine or penalty on the Company in terms of sub-para 20 of para A of Part A of Schedule III during the quarter ended 30th September, 2025. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | t00153 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 10-08-2015 | 10-08-2023 | | | 2 | 0 | 4 | 0 | | | |
| 2 | NA | | 20-02-2019 | 20-02-2024 | | 79.11 | 2 | 2 | 4 | 0 | | | |
| 3 | NA | | 31-12-2021 | 31-12-2021 | | 45.01 | 2 | 2 | 2 | 0 | | | |
| 4 | NA | | 31-12-2021 | 31-12-2021 | | 45.01 | 2 | 2 | 4 | 4 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 28-04-2025 | | | | Yes | 4 | 4 | 3 |
| 2 | 30-05-2025 | | 31 | | Yes | 4 | 4 | 3 |
| 3 | | 13-08-2025 | 74 | | Yes | 4 | 4 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Stakeholders Relationship Committee | 30-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 30-05-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 3 | Audit Committee | 13-08-2025 | 74 | | | Yes | 4 | 4 | 3 | 0 |
| 4 | Nomination and remuneration committee | 28-04-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 5 | Nomination and remuneration committee | 13-08-2025 | 106 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Additional Half yearly Disclosure
DISCLOSURE OF LOANS / GUARANTEES / COMFORT LETTERS / SECURITIES ETC. (applicable only for half-yearly filings) |
| Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | Textual Information(1) |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc. Refer note below |
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
| Promoter or any other entity controlled by them | 39271000 | 34213391 | |
| Promoter Group or any other entity controlled by them | 0 | 0 | |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
| KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
| Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
| (D) Additional Information | Textual Information(2) |
II. Affirmations |
| Affirmations | Compliance Status | Company Remarks |
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
| Name | Mr. Milind Joshi | | |
| Designation | CFO | | |
| Place | Vadodara | | |
| Date | 30-10-2025 | | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | Textual Information(1) |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Assistant Commissioner of Income Tax | 30-09-2024 | Show-cause notice dated 25.09.2024 was issued by the Deputy/Assistant Commissioner of Income Tax, Income Tax Office, Vadodara, to which a written submission was made on 26.09.2024 (dated 08.05.2024). Order dated 30.09.2024 was passed under section 221(1) of the Income Tax Act, 1961, for the Assessment Year 2017-18, directing the Company to pay a sum of Rs.3,85,563/- as penalty u/s 221(1) of the Act. An appeal has been filed by the Company against the said order before the Commissioner of Income Tax (Appeals) on 8th January 2025 against the penalty order dated 30th September 2024. | The matter is currently pending with COMMISSIONER OF INCOME TAX, APPEAL ADDL/JCIT(A)-3 DELHI |
| 2 | Assistant Commissioner of Income Tax Circle -4, Baroda | 24-08-2018 | Notice issued by the Assistant Commissioner of Income Tax, Circle - 4, Baroda, under section 10 of the Interest Tax Act, 1974, dated 11.02.2002, the Company had filed the Return of Chargeable Interest on 30.12.2002 declaring chargeable interest as NIL.The Written statement was also submitted before the Honourable Commissioner of Income Tax (Appeals-2), Baroda, on 24th August 2018. An appeal has been filed before the Commissioner of Income Tax (Appeals) in the year 2003 by the erstwhile management. Notably, the current management acquired the erstwhile management [formerly known as Transpek Finance Limited] as on 16/10/2015. | The matter is currently pending with Honourable Commissioner of Income Tax (Appeals-2), Baroda. |
| 3 | Assistant Commissioner of Income Tax Circle -4, Vadodara | 08-09-2010 | The order dated 08.09.2010 was passed under Section 143(3) of the Income Tax Act, 1961, for the Assessment Year 2008-09 by the Assistant Commissioner of Income Tax (ACIT), Circle-4, Vadodara. The company submitted its latest response to the Commissioner of Income Tax (Appeals) [CIT(A)] on 30.01.2023. An appeal has been filed before the Commissioner of Income Tax (Appeals) - III on 10.01.2011 against the order dated 08.09.2010 by the erstwhile management. Notably, the current management acquired the erstwhile management [formerly known as Transpek Finance Limited] as on 16/10/2015. | The matter is currently pending with Commissioner of Income Tax (Appeals) - III. |