Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | Optimus Finance Limited | AABCT7283J | Sukruti Infratech Private Limited | AAPCS1185C | Holding Company | Interest received | | | No | 16.85 | 0 | 0 | | | | | | | | | | Textual Information(1) |
2 | Optimus Finance Limited | AABCT7283J | Sukruti Infratech Private Limited | AAPCS1185C | Holding Company | Inter-corporate deposit | | 5000 | No | 161.85 | 294.17 | 448.52 | | | | | Inter-corporate deposit | 0.085 | 136 months | Unsecured | Business purpose | Textual Information(2) |
3 | Optimus Finance Limited | AABCT7283J | Sukruti Infratech Private Limited | AAPCS1185C | Holding Company | Any other transaction | Loan given that are repaid | 5000 | No | 7.5 | 294.17 | 448.52 | | | | | | | | | | Textual Information(3) |
4 | Optimus Finance Limited | AABCT7283J | Vinay Pandya | AAMPP6714E | Director | Any other transaction | Director Sitting Fees | | No | 0.09 | 0.03 | 0 | | | | | | | | | | Textual Information(4) |
5 | Optimus Finance Limited | AABCT7283J | Divya Zalani | CYGPB8134E | Director | Any other transaction | Director Sitting Fees | | No | 0.09 | 0.03 | 0 | | | | | | | | | | Textual Information(5) |
6 | Optimus Finance Limited | AABCT7283J | Rahil Thaker | APIPT4491F | Director | Any other transaction | Director Sitting Fees | | No | 0.09 | 0.03 | 0 | | | | | | | | | | Textual Information(6) |
7 | Optimus Finance Limited | AABCT7283J | Krati Gupta | DBZPG5580E | Company Secretary | Remuneration | | | No | 1.76 | 0.31 | 0.38 | | | | | | | | | | Textual Information(7) |
8 | Optimus Finance Limited | AABCT7283J | Dipak Raval | ABJPR4967M | Whole time director | Remuneration | | | No | 20.69 | 3.06 | 3.87 | | | | | | | | | | Textual Information(8) |
9 | Maximus International Limited | AAKCM0787H | Optimus Finance Limited | AABCT7283J | Holding Company | Any other transaction | Rent Income | 0.78 | No | 0.78 | 0 | 0 | | | | | | | | | | Textual Information(9) |
10 | Maximus International Limited | AAKCM0787H | Sukruti Infratech Private Limited | AAPCS1185C | Ultimate Holding Company | Any other transaction | Rent Income | 0.08 | No | 0.08 | 0 | 0 | | | | | | | | | | Textual Information(10) |
11 | Maximus International Limited | AAKCM0787H | Maximus Global FZE | ZZZZZ9999Z | Wholly owned Subsidiary | Interest received | | | No | 19.03 | 2.12 | 11.08 | | | | | | | | | | Textual Information(11) |
12 | Maximus International Limited | AAKCM0787H | MX Africa Limited | ZZZZZ9999Z | Wholly owned Subsidiary | Interest received | | | No | 46.88 | 4.14 | 11.43 | | | | | | | | | | Textual Information(12) |
13 | Maximus International Limited | AAKCM0787H | Sukruti Infratech Private Limited | AAPCS1185C | Ultimate Holding Company | Interest received | | | No | 4.69 | 0 | 0 | | | | | | | | | | Textual Information(13) |
14 | Maximus International Limited | AAKCM0787H | Axofin Advisors Private Limited | AASCA6536G | Enterprises over which Person/close family member have control or significant influence | Interest received | | | No | 2.61 | 0 | 0 | | | | | | | | | | Textual Information(14) |
15 | Maximus International Limited | AAKCM0787H | Optimus Finance Limited | AABCT7283J | Holding Company | Interest paid | | | No | 3.93 | 0 | 0 | | | | | | | | | | Textual Information(15) |
16 | Maximus International Limited | AAKCM0787H | Quebec Petroleum Resource Limited | AAACQ1596N | Enterprises over which Person/close family member have control or significant influence | Purchase of goods or services | | 5000 | No | 50.56 | 267.16 | 72.27 | | | | | | | | | | Textual Information(16) |
17 | Maximus International Limited | AAKCM0787H | Vinay Pandya | AAMPP6714E | Director | Any other transaction | Director Sitting Fees | | No | 0.15 | 0.03 | 0 | | | | | | | | | | Textual Information(17) |
18 | Maximus International Limited | AAKCM0787H | Divya Zalani | CYGPB8134E | Director | Any other transaction | Director Sitting Fees | | No | 0.15 | 0.03 | 0 | | | | | | | | | | Textual Information(18) |
19 | Maximus International Limited | AAKCM0787H | Rahil Thaker | APIPT4491F | Director | Any other transaction | Director Sitting Fees | | No | 0.06 | 0.03 | 0 | | | | | | | | | | Textual Information(19) |
20 | Maximus International Limited | AAKCM0787H | MX Africa Limited | ZZZZZ9999Z | Wholly owned Subsidiary | Any other transaction | Reimbursement of Expenses | | No | 0 | 0.44 | 0.44 | | | | | | | | | | Textual Information(20) |
21 | Maximus International Limited | AAKCM0787H | MX Africa Limited | ZZZZZ9999Z | Wholly owned Subsidiary | Inter-corporate deposit | | | No | 866.14 | 541.93 | 1403.46 | | | | | Inter-corporate deposit | 0.09 | 84 MONTHS | Unsecured | Business Purpose | Textual Information(21) |
22 | Maximus International Limited | AAKCM0787H | Maximus Global FZE | ZZZZZ9999Z | Wholly owned Subsidiary | Inter-corporate deposit | | | No | 212.92 | 277.91 | 488.77 | | | | | Inter-corporate deposit | 0.09 | 96 MONTHS | Unsecured | Business Purpose | Textual Information(22) |
23 | Maximus International Limited | AAKCM0787H | Sukruti Infratech Private Limited | AAPCS1185C | Ultimate Holding Company | Inter-corporate deposit | | 5000 | No | 45 | 158.68 | 108.99 | | | | | Inter-corporate deposit | 0.09 | 37 MONTHS | Unsecured | Business Purpose | Textual Information(23) |
24 | Maximus International Limited | AAKCM0787H | Axofin Advisors Private Limited | AASCA6536G | Enterprises over which Person/close family member have control or significant influence | Inter-corporate deposit | | 5000 | No | 13.1 | 54.5 | 67.6 | | | | | Inter-corporate deposit | 0.09 | 55 MONTHS | Unsecured | Business Purpose | Textual Information(24) |
25 | Maximus International Limited | AAKCM0787H | Axofin Advisors Private Limited | AASCA6536G | Enterprises over which Person/close family member have control or significant influence | Any other transaction | Loan given that are repaid | | No | 0 | 54.5 | 67.6 | | | | | | | | | | Textual Information(25) |
26 | Maximus International Limited | AAKCM0787H | Optimus Finance Limited | AABCT7283J | Holding Company | Loan | | 5000 | No | 175.25 | 292.35 | 2.5 | | | | | Loan | 0.085 | 73 MONTHS | Unsecured | Business Purpose | Textual Information(26) |
27 | Maximus International Limited | AAKCM0787H | Optimus Finance Limited | AABCT7283J | Holding Company | Any other transaction | Loan taken that are repaid | | No | 465.1 | 292.35 | 2.5 | | | | | | | | | | Textual Information(27) |
28 | Maximus International Limited | AAKCM0787H | Sukruti Infratech Private Limited | AAPCS1185C | Ultimate Holding Company | Any other transaction | Loan given that are repaid | | No | 94.69 | 158.68 | 108.99 | | | | | Loan | 0.09 | 37 MONTHS | Unsecured | Business Purpose | Textual Information(28) |
29 | Maximus International Limited | AAKCM0787H | Maximus Global FZE | ZZZZZ9999Z | Wholly owned Subsidiary | Purchase of goods or services | | | No | 0 | 0 | 0 | | | | | | | | | | Textual Information(29) |
30 | Maximus International Limited | AAKCM0787H | Maximus Global FZE | ZZZZZ9999Z | Wholly owned Subsidiary | Any other transaction | Reimbursement of Expenses | | No | 0 | 6.55 | 0 | | | | | | | | | | Textual Information(30) |
31 | Maximus International Limited | AAKCM0787H | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Sale of goods or services | | 5000 | No | 2.22 | 0 | 2.26 | | | | | | | | | | Textual Information(31) |
32 | Maximus International Limited | AAKCM0787H | Quebec Petroleum Resource Limited | AAACQ1596N | Enterprises over which Person/close family member have control or significant influence | Sale of goods or services | | 5000 | No | 1.5 | 0 | 1.77 | | | | | | | | | | Textual Information(32) |
33 | Maximus International Limited | AAKCM0787H | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Advance | | | No | 5.45 | 0 | 5.41 | | | | | | | | | | Textual Information(33) |
34 | Maximus International Limited | AAKCM0787H | Maximus Global FZE | ZZZZZ9999Z | Wholly owned Subsidiary | Any other transaction | Commission income | | No | 3.19 | 2.42 | 6.19 | | | | | | | | | | Textual Information(34) |
35 | Maximus International Limited | AAKCM0787H | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Any other transaction | Commission income | | No | 3.47 | 5.29 | 1.33 | | | | | | | | | | Textual Information(35) |
36 | Maximus International Limited | AAKCM0787H | Divya Prajapati | CZYPP7071H | Company Secretary | Remuneration | | | No | 2.24 | 0.42 | 0.46 | | | | | | | | | | Textual Information(36) |
37 | Maximus International Limited | AAKCM0787H | Milind Joshi | AULPJ8200E | Chief Financial Officer | Remuneration | | | No | 11.2 | 3.37 | 3.39 | | | | | | | | | | Textual Information(37) |
38 | Maximus International Limited | AAKCM0787H | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Any other transaction | Reimbursement of Expenses | | No | 0 | 10.47 | 0 | | | | | | | | | | Textual Information(38) |
39 | MX Africa Limited | AAAAA9999Z | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Inter-corporate deposit | | 5000 | No | 525.39 | 86.98 | 611.93 | | | | | | | | | | Textual Information(39) |
40 | MX Africa Limited | AAAAA9999Z | SKG Energy PTE LTD | ZZZZZ9999Z | Enterprises over which Person/close family member have control or significant influence | Any other transaction | Other Payables | | No | 0 | 92.03 | -194.89 | | | | | | | | | | Textual Information(40) |
41 | Quantum Lubricants (E.A) Ltd | AAAAA9999Z | R S Gandhi | ABYPG0971B | Relative of Person having control or significant influence | Remuneration | | | No | 27.09 | 3.81 | 4.56 | | | | | | | | | | Textual Information(41) |
42 | Quantum Lubricants (E.A) Ltd | AAAAA9999Z | SKG Energy PTE LTD | ZZZZZ9999Z | Enterprises over which Person/close family member have control or significant influence | Purchase of goods or services | | 5000 | No | 0 | 91.51 | 7.47 | | | | | | | | | | Textual Information(42) |
43 | Quantum Lubricants (E.A) Ltd | AAAAA9999Z | Quebec Petroleum Resource Limited | AAACQ1596N | Enterprises over which Person/close family member have control or significant influence | Any other transaction | - | | No | 0 | 233.49 | 234.63 | | | | | | | | | | Textual Information(43) |
44 | Quantum Lubricants (E.A) Ltd | AAAAA9999Z | SKG Energy PTE LTD | ZZZZZ9999Z | Enterprises over which Person/close family member have control or significant influence | Any other transaction | Other receivable | | No | 0 | 17.15 | 17.58 | | | | | | | | | | Textual Information(44) |
45 | Maximus Global FZE | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Interest received | | | No | 22.74 | 0 | 22.74 | | | | | | | | | | Textual Information(45) |
46 | Maximus Global FZE | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Inter-corporate deposit | | 5000 | No | 0 | 904.75 | 909.25 | | | | | | | | | | Textual Information(46) |
47 | Maximus Global FZE | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Purchase of goods or services | | 5000 | No | 1324.66 | 74.55 | -617.3 | | | | | | | | | | Textual Information(47) |
48 | Maximus Global FZE | AAAAA9999Z | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Sale of goods or services | | 5000 | No | 0 | 0 | 0 | | | | | | | | | | Textual Information(48) |
49 | Maximus Global FZE | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Sale of goods or services | | 5000 | No | 0 | -115.9 | -304.15 | | | | | | | | | | Textual Information(49) |
50 | Maximus Global FZE | AAAAA9999Z | Quebec Petroleum Resource Limited | AAACQ1596N | Enterprises over which Person/close family member have control or significant influence | Any other transaction | Trade Receivable | | No | 0 | 81.21 | 81.62 | | | | | | | | | | Textual Information(50) |
51 | Maximus Global FZE | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Any other transaction | - | | No | 0 | 115.62 | 129.58 | | | | | | | | | | Textual Information(51) |
52 | Maximus Lubricants LLC | AAAAA9999Z | Aniruddh Gandhi | BBNPG1052P | Person having control or significant influence | Remuneration | | | No | 62.56 | 3.27 | 4.56 | | | | | | | | | | Textual Information(52) |
53 | Maximus Lubricants LLC | AAAAA9999Z | Anand Muley | BUQPM6598A | Director | Remuneration | | | No | 10.69 | 1.45 | 1.46 | | | | | | | | | | Textual Information(53) |
54 | Maximus Lubricants LLC | AAAAA9999Z | SKG Energy PTE LTD | ZZZZZ9999Z | Enterprises over which Person/close family member have control or significant influence | Sale of goods or services | | 5000 | No | 0 | -11.5 | -23.22 | | | | | | | | | | Textual Information(54) |
55 | Maximus Global FZE | AAAAA9999Z | Aniruddh Gandhi | BBNPG1052P | Person having control or significant influence | Loan | | 5000 | No | 32.28 | 3.55 | 0 | | | | | | | | | | Textual Information(55) |
56 | Maximus Global FZE | AAAAA9999Z | Aniruddh Gandhi | BBNPG1052P | Person having control or significant influence | Interest paid | | | No | 0.24 | 0.94 | 0 | | | | | | | | | | Textual Information(56) |
57 | Maximus Global FZE | AAAAA9999Z | MX Africa Limited | ZZZZZ9999Z | Wholly owned Subsidiary | Loan | | | No | 0 | 134.43 | 135.1 | | | | | | | | | | Textual Information(57) |
58 | Maximus Global FZE | AAAAA9999Z | MX Africa Limited | ZZZZZ9999Z | Wholly owned Subsidiary | Interest paid | | | No | 6.01 | 9.22 | 15.36 | | | | | | | | | | Textual Information(58) |
59 | Maximus Global FZE | AAAAA9999Z | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Any other transaction | - | | No | 0 | 89.05 | 13.62 | | | | | | | | | | Textual Information(59) |
60 | Quantum Lubricants (E.A) Ltd | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Any other transaction | - | | No | 7.96 | 0 | 7.96 | | | | | | | | | | Textual Information(60) |
61 | MX Africa Limited | AAAAA9999Z | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Any other transaction | Commission income | | No | 7.63 | 6.94 | 7.7 | | | | | | | | | | Textual Information(61) |
Total value of transaction during the reporting period | | | | | | | | | | 4266.56 | | | | | | | | | | | | |
Text Block |
Textual Information(1) | |
Textual Information(2) | |
Textual Information(3) | |
Textual Information(4) | |
Textual Information(5) | |
Textual Information(6) | |
Textual Information(7) | |
Textual Information(8) | |
Textual Information(9) | |
Textual Information(10) | |
Textual Information(11) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(12) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(13) | |
Textual Information(14) | |
Textual Information(15) | |
Textual Information(16) | |
Textual Information(17) | |
Textual Information(18) | |
Textual Information(19) | |
Textual Information(20) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(21) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(22) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(23) | |
Textual Information(24) | |
Textual Information(25) | |
Textual Information(26) | |
Textual Information(27) | |
Textual Information(28) | |
Textual Information(29) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(30) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(31) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(32) | |
Textual Information(33) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(34) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(35) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(36) | |
Textual Information(37) | |
Textual Information(38) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. |
Textual Information(39) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(40) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(41) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(42) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(43) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(44) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(45) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(46) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(47) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(48) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(49) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(50) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(51) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(52) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(53) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(54) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(55) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(56) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(57) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(58) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(59) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(60) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |
Textual Information(61) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |