General information about company | |
Name of The Company | Optimus Finance Limited |
BSE Scrip Code | 531254 |
NSE Symbol | |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2023 |
Date of End of Financial Year | 31-03-2024 |
Reporting Period | Second half yearly |
Date of Start of Reporting Period | 01-10-2023 |
Date of End of Reporting Period | 31-03-2024 |
Level of rounding to be used in disclosing related party transactions | Lakhs |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | ||
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | ||
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No | ||
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |||
(b) If answer to above question is No, please explain the reason for not complying. |
Related party transactions | ||||||||||||||||||||||
Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | |||||||
1 | Optimus Finance Limited | AABCT7283J | Sukruti Infratech Private Limited | AAPCS1185C | Holding Company | Interest received | No | 10.88 | 0 | 0 | Textual Information(1) | |||||||||||
2 | Optimus Finance Limited | AABCT7283J | Sukruti Infratech Private Limited | AAPCS1185C | Holding Company | Inter-corporate deposit | 5000 | No | 0 | 95.87 | 294.17 | Inter-corporate deposit | 0.085 | 136 months | Unsecured | Business purpose | Textual Information(2) | |||||
3 | Optimus Finance Limited | AABCT7283J | Vinay Pandya | AAMPP6714E | Director | Any other transaction | Director Sitting Fees | No | 0.09 | 0 | 0.03 | Textual Information(3) | ||||||||||
4 | Optimus Finance Limited | AABCT7283J | Divya Zalani | CYGPB8134E | Director | Any other transaction | Director Sitting Fees | No | 0.09 | 0 | 0.03 | Textual Information(4) | ||||||||||
5 | Optimus Finance Limited | AABCT7283J | Rahil Thaker | APIPT4491F | Director | Any other transaction | Director Sitting Fees | No | 0.09 | 0 | 0.03 | Textual Information(5) | ||||||||||
6 | Optimus Finance Limited | AABCT7283J | Divya Prajapati | CZYPP7071H | Company Secretary | Remuneration | No | 1.23 | 0.39 | 0 | Textual Information(6) | |||||||||||
7 | Optimus Finance Limited | AABCT7283J | Krati Gupta | DBZPG5580E | Company Secretary | Remuneration | No | 0.59 | 0 | 0.31 | Textual Information(7) | |||||||||||
8 | Optimus Finance Limited | AABCT7283J | Dipak Raval | ABJPR4967M | Whole time director | Remuneration | No | 14.81 | 3.06 | 3.06 | Textual Information(8) | |||||||||||
9 | Maximus International Limited | AAKCM0787H | Optimus Finance Limited | AABCT7283J | Holding Company | Any other transaction | Rent Income | 0.78 | No | 0.78 | 0 | 0 | Textual Information(9) | |||||||||
10 | Maximus International Limited | AAKCM0787H | Sukruti Infratech Private Limited | AAPCS1185C | Ultimate Holding Company | Any other transaction | Rent Income | 0.08 | No | 0.08 | 0 | 0 | Textual Information(10) | |||||||||
11 | Maximus International Limited | AAKCM0787H | Maximus Global FZE | ZZZZZ9999Z | Wholly owned Subsidiary | Interest received | No | 12.51 | 2.05 | 2.12 | Textual Information(11) | |||||||||||
12 | Maximus International Limited | AAKCM0787H | MX Africa Limited | ZZZZZ9999Z | Wholly owned Subsidiary | Interest received | No | 24.4 | 12.25 | 4.14 | Textual Information(12) | |||||||||||
13 | Maximus International Limited | AAKCM0787H | Sukruti Infratech Private Limited | AAPCS1185C | Ultimate Holding Company | Interest received | No | 6.58 | 0 | 0 | Textual Information(13) | |||||||||||
14 | Maximus International Limited | AAKCM0787H | Axofin Advisors Private Limited | AASCA6536G | Enterprises over which Person/close family member have control or significant influence | Interest received | No | 2.46 | 0 | 0 | Textual Information(14) | |||||||||||
15 | Maximus International Limited | AAKCM0787H | Optimus Finance Limited | AABCT7283J | Holding Company | Interest paid | No | 12.61 | 0 | 0 | Textual Information(15) | |||||||||||
16 | Maximus International Limited | AAKCM0787H | Quebec Petroleum Resource Limited | AAACQ1596N | Enterprises over which Person/close family member have control or significant influence | Purchase of goods or services | 5000 | No | 389.42 | 84.19 | 267.16 | Textual Information(16) | ||||||||||
17 | Maximus International Limited | AAKCM0787H | Vinay Pandya | AAMPP6714E | Director | Any other transaction | Director Sitting Fees | No | 0.15 | 0 | 0.03 | Textual Information(17) | ||||||||||
18 | Maximus International Limited | AAKCM0787H | Divya Zalani | CYGPB8134E | Director | Any other transaction | Director Sitting Fees | No | 0.15 | 0 | 0.03 | Textual Information(18) | ||||||||||
19 | Maximus International Limited | AAKCM0787H | Rahil Thaker | APIPT4491F | Director | Any other transaction | Director Sitting Fees | No | 0.15 | 0 | 0.03 | Textual Information(19) | ||||||||||
20 | Maximus International Limited | AAKCM0787H | MX Africa Limited | ZZZZZ9999Z | Wholly owned Subsidiary | Any other transaction | Reimbursement of Expenses | No | 0.43 | 0 | 0.44 | Textual Information(20) | ||||||||||
21 | Maximus International Limited | AAKCM0787H | MX Africa Limited | ZZZZZ9999Z | Wholly owned Subsidiary | Inter-corporate deposit | No | 0 | 539.88 | 541.93 | Inter-corporate deposit | 0.09 | 84 MONTHS | Unsecured | Business Purpose | Textual Information(21) | ||||||
22 | Maximus International Limited | AAKCM0787H | Maximus Global FZE | ZZZZZ9999Z | Wholly owned Subsidiary | Inter-corporate deposit | No | 0 | 276.86 | 277.91 | Inter-corporate deposit | 0.09 | 96 MONTHS | Unsecured | Business Purpose | Textual Information(22) | ||||||
23 | Maximus International Limited | AAKCM0787H | Sukruti Infratech Private Limited | AAPCS1185C | Ultimate Holding Company | Inter-corporate deposit | 5000 | No | 0 | 155.83 | 158.68 | Inter-corporate deposit | 0.09 | 37 MONTHS | Unsecured | Business Purpose | Textual Information(23) | |||||
24 | Maximus International Limited | AAKCM0787H | Axofin Advisors Private Limited | AASCA6536G | Enterprises over which Person/close family member have control or significant influence | Inter-corporate deposit | 100 | No | 0 | 54.5 | 54.5 | Inter-corporate deposit | 0.09 | 55 MONTHS | Unsecured | Business Purpose | Textual Information(24) | |||||
25 | Maximus International Limited | AAKCM0787H | Optimus Finance Limited | AABCT7283J | Holding Company | Loan | 5000 | No | 0 | 305.85 | 292.35 | Loan | 0.085 | 73 MONTHS | Unsecured | Business Purpose | Textual Information(25) | |||||
26 | Maximus International Limited | AAKCM0787H | Maximus Global FZE | ZZZZZ9999Z | Wholly owned Subsidiary | Purchase of goods or services | No | 76.67 | 0 | 0 | Textual Information(26) | |||||||||||
27 | Maximus International Limited | AAKCM0787H | Maximus Global FZE | ZZZZZ9999Z | Wholly owned Subsidiary | Any other transaction | Reimbursement of Expenses | No | 1.79 | 4.73 | 6.55 | Textual Information(27) | ||||||||||
28 | Maximus International Limited | AAKCM0787H | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Sale of goods or services | 2500 | No | 0 | 0.42 | 0 | Textual Information(28) | ||||||||||
29 | Maximus International Limited | AAKCM0787H | Dharati Bhavsar | CHWPS7563R | Company Secretary | Remuneration | No | 0.87 | 0.49 | 0 | Textual Information(29) | |||||||||||
30 | Maximus International Limited | AAKCM0787H | Divya Prajapati | CZYPP7071H | Company Secretary | Remuneration | No | 0.78 | 0 | 0.42 | Textual Information(30) | |||||||||||
31 | Maximus International Limited | AAKCM0787H | Milind Joshi | AULPJ8200E | Chief Financial Officer | Remuneration | No | 11.15 | 2.34 | 3.37 | Textual Information(31) | |||||||||||
32 | Maximus International Limited | AAKCM0787H | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Any other transaction | Reimursement of Expenses | No | 1.61 | 8.82 | 10.47 | Textual Information(32) | ||||||||||
33 | Maximus International Limited | AAKCM0787H | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Any other transaction | Commission Income | No | 4.49 | 0 | 5.29 | Textual Information(33) | ||||||||||
34 | Maximus International Limited | AAKCM0787H | Maximus Global FZE | ZZZZZ9999Z | Wholly owned Subsidiary | Any other transaction | Commission Income | No | 2.05 | 0 | 2.42 | Textual Information(34) | ||||||||||
35 | MX Africa Limited | AAAAA9999Z | SKG Energy PTE LTD | ZZZZZ9999Z | Enterprises over which Person/close family member have control or significant influence | Any other transaction | Other Payables | No | 0 | 80.04 | 92.03 | Textual Information(35) | ||||||||||
36 | Maximus Global FZE | AAAAA9999Z | MX Africa Limited | ZZZZZ9999Z | Wholly owned Subsidiary | Loan | No | 0 | 133.85 | 134.43 | Textual Information(36) | |||||||||||
37 | MX Africa Limited | AAAAA9999Z | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Inter-corporate deposit | 5000 | No | 0 | 128.9 | 86.98 | Textual Information(37) | ||||||||||
38 | Quantum Lubricants (E.A) Ltd | ZZZZZ9999Z | R S Gandhi | ABYPG0971B | Relative of Person having control or significant influence | Remuneration | No | 19.96 | 3.38 | 3.81 | Textual Information(38) | |||||||||||
39 | Quantum Lubricants (E.A) Ltd | AAAAA9999Z | SKG Energy PTE LTD | ZZZZZ9999Z | Enterprises over which Person/close family member have control or significant influence | Purchase of goods or services | 5000 | No | 8.41 | 96.54 | 91.51 | Textual Information(39) | ||||||||||
40 | Quantum Lubricants (E.A) Ltd | AAAAA9999Z | SKG Energy PTE LTD | ZZZZZ9999Z | Enterprises over which Person/close family member have control or significant influence | Any other transaction | Other receivable | No | 0 | 15.2 | 17.15 | Textual Information(40) | ||||||||||
41 | Quantum Lubricants (E.A) Ltd | ZZZZZ9999Z | Quebec Petroleum Resource Limited | AAACQ1596N | Enterprises over which Person/close family member have control or significant influence | Any other transaction | Trade Payables | No | 0 | 232.58 | 233.49 | Textual Information(41) | ||||||||||
42 | Maximus Global FZE | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Interest received | No | 22.5 | 184.74 | 0 | Textual Information(42) | |||||||||||
43 | Maximus Global FZE | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Inter-corporate deposit | 5000 | No | 0 | 901.32 | 904.75 | Textual Information(43) | ||||||||||
44 | Maximus Global FZE | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Purchase of goods or services | 5000 | No | 1803.79 | 751.85 | 74.55 | Textual Information(44) | ||||||||||
45 | Maximus Global FZE | AAAAA9999Z | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Sale of goods or services | 5000 | No | 12.6 | 0 | 0 | Textual Information(45) | ||||||||||
46 | Maximus Global FZE | AAAAA9999Z | Quantum Lubricants (E.A) Limited | ZZZZZ9999Z | Stepdown Subsidiary | Any other transaction | Other payables | No | 0 | 101.27 | 89.05 | Textual Information(46) | ||||||||||
47 | Maximus Global FZE | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Sale of goods or services | 5000 | No | 101.89 | 0 | 115.9 | Textual Information(47) | ||||||||||
48 | Maximus Global FZE | ZZZZZ9999Z | Quebec Petroleum Resource Limited | AAACQ1596N | Enterprises over which Person/close family member have control or significant influence | Any other transaction | Trade Receivable | No | 0 | 80.91 | 81.21 | Textual Information(48) | ||||||||||
49 | Maximus Global FZE | AAAAA9999Z | Maximus Lubricants LLC | ZZZZZ9999Z | Stepdown Subsidiary | Any other transaction | Other receivable | No | 0 | 106.47 | 115.62 | Textual Information(49) | ||||||||||
50 | Maximus Global FZE | ZZZZZ9999Z | Aniruddh Gandhi | BBNPG1052P | Person having control or significant influence | Loan | 2500 | No | 0 | 24.88 | 3.55 | Textual Information(50) | ||||||||||
51 | Maximus Global FZE | ZZZZZ9999Z | Aniruddh Gandhi | BBNPG1052P | Person having control or significant influence | Interest paid | No | 0.38 | 0.56 | 0.94 | Textual Information(51) | |||||||||||
52 | Maximus Lubricants LLC | ZZZZZ9999Z | Aniruddh Gandhi | BBNPG1052P | Person having control or significant influence | Remuneration | No | 19.56 | 3.26 | 3.27 | Textual Information(52) | |||||||||||
53 | Maximus Lubricants LLC | ZZZZZ9999Z | Anand Muley | BUQPM6598A | Director | Remuneration | No | 8.69 | 1.45 | 1.45 | Textual Information(53) | |||||||||||
54 | Maximus Lubricants LLC | AAAAA9999Z | SKG Energy PTE LTD | ZZZZZ9999Z | Enterprises over which Person/close family member have control or significant influence | Sale of goods or services | 5000 | No | 7.74 | 134.55 | -11.5 | Textual Information(54) | ||||||||||
55 | Maximus Global FZE | AAAAA9999Z | MX Africa Limited | ZZZZZ9999Z | Wholly owned Subsidiary | Interest paid | No | 6.03 | 3.17 | 9.22 | Textual Information(55) | |||||||||||
Total value of transaction during the reporting period | 2588.46 |
Text Block | ||
Textual Information(1) | ||
Textual Information(2) | ||
Textual Information(3) | ||
Textual Information(4) | ||
Textual Information(5) | ||
Textual Information(6) | ||
Textual Information(7) | ||
Textual Information(8) | ||
Textual Information(9) | ||
Textual Information(10) | ||
Textual Information(11) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(12) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(13) | ||
Textual Information(14) | ||
Textual Information(15) | ||
Textual Information(16) | ||
Textual Information(17) | ||
Textual Information(18) | ||
Textual Information(19) | ||
Textual Information(20) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(21) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(22) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(23) | ||
Textual Information(24) | ||
Textual Information(25) | ||
Textual Information(26) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(27) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(28) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(29) | ||
Textual Information(30) | ||
Textual Information(31) | ||
Textual Information(32) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(33) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(34) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(35) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(36) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(37) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(38) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(39) |
1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(40) |
1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(41) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(42) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(43) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(44) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(45) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(46) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(47) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(48) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(49) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(50) | 1. Being a Foreign Company, PAN is not available.
2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(51) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(52) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(53) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered ZZZZZ9999Z for validating XBRL Excel Sheet. | |
Textual Information(54) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. | |
Textual Information(55) | 1. Being a Foreign Company, PAN is not available. 2. In absence of PAN, we have entered AAAAA9999Z and ZZZZZ9999Z for party and counter party respectively for validating XBRL Excel Sheet. |