Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Name of the related party | Sukruti Infratech Private Limited | Deepak Raval | Milind Joshi | Paresh Thakkar | Niharkumar Naik | Vinay Pandya | Jigisha Thakkar |
| Categories of related parties | Parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party |
| description of relationship | Holding Company | Whole time director and Company Secretary | Chief Financial Officer (from 01.06.2021) | Chief Financial Officer (till 31.05.2021) | Independent Director | Independent Director | Independent Director |
| PAN of related party | AAPCS1185C | ABJPR4967M | AULPJ8200E | AGEPT1499A | AQRPN1075B | AAMPP6714E | ALDPT0139R |
| CIN of related party | U45200GJ2010PTC061494 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 |
B. Details of related party transactions | | Purchase of goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale of goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of fixed assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale of fixed assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rendering of services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving of services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leases | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans and advances given | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans and advances taken | 40.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans and advances given that are repaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans and advances taken that are repaid | 17.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deposits placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deposits taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer of research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfers under lease agreement | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Impairment in equity investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expense for bad or doubtful debts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guarantees or collateral given | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guarantees or collateral taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest paid | 5.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Management contracts including for deputation of employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Settlement of liabilities by entity on behalf of related party | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remuneration | Short term employee benefits | 0 | 10.5 | 6.26 | 1.42 | 0 | 0 | 0 |
| Post employment benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other long-term benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share based payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0.12 | 0.12 | 0.12 |
C. Outstanding balances | Receivables | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 |
Payables | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 4.71 | 1.85 | 1.57 | 0 | 0 | 0 | 0 |
Loans and advances given | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans and advances taken | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deposits placed | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deposits taken | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guarantees or collateral given | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guarantees or collateral taken | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investment in equity | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provision for doubtful debt | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note | |